Plantagenet, Henry 1
Birth Name | Plantagenet, Henry |
Gramps ID | I582808894 |
Gender | male |
Age at Death | 1 year |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1256 |
|
|||
Death | 1257 |
|
|||
Nobility Title | Prince Of England |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Plantagenet, Henry [I582805130] | |
Mother | Berenger, Eleanor [I582805129] | |
Brother | Plantagenet, Edward [I582805131] | |
Sister | Plantagenet, Margaret [I582808888] | |
Sister | Plantagenet, Beatrice [I582808889] | |
Brother | Plantagenet, Edmund [I582804726] | |
Sister | Plantagenet, Margaret [I582813341] | |
Brother | Plantagenet, Richard [I582808890] | |
Brother | Plantagenet, John [I582808891] | |
Brother | Plantagenet, William [I582808892] | |
Sister | Plantagenet, Catherine ‘The Mute’ [I582808893] | |
Plantagenet, Henry [I582808894] |
Narrative
Name Suffix:<NSFX> Prince Of England
Pedigree
-
Plantagenet, Henry [I582805130]
-
Berenger, Eleanor [I582805129]
- Plantagenet, Edward [I582805131]
- Plantagenet, Margaret [I582808888]
- Plantagenet, Margaret [I582813341]
- Plantagenet, Beatrice [I582808889]
- Plantagenet, Edmund [I582804726]
- Plantagenet, Richard [I582808890]
- Plantagenet, John [I582808891]
- Plantagenet, William [I582808892]
- Plantagenet, Catherine ‘The Mute’ [I582808893]
- Plantagenet, Henry
-
Berenger, Eleanor [I582805129]