De Mortimer, Anne
Birth Name | De Mortimer, Anne |
Gramps ID | I582813901 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Death | 1414 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Mortimer, Roger [I582813312] | |
Mother | De Holland, Alianore [I582813374] | |
De Mortimer, Anne [I582813901] | ||
Stepfather | De Cherlton, Edward [I582813825] | |
Mother | De Holland, Alianore [I582813374] | |
Half-sister | De Cherlton, Joan [I582813843] | |
Half-sister | De Cherlton, Joyce [I582813848] |
Narrative
Name Prefix:<NPFX> Lady
Pedigree
-
De Mortimer, Roger [I582813312]
-
De Holland, Alianore [I582813374]
- De Mortimer, Anne
-
De Holland, Alianore [I582813374]