UNKNOWN, Gertrude 1
| Birth Name | UNKNOWN, Gertrude |
| Gramps ID | I582809471 |
| Gender | female |
| Age at Death | 82 years, 3 days |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1025 |
|
|||
| Death | 1107-01-04 |
|
2 | ||
| Nobility Title | Of Poland |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Piast, Mieszko Lambert [I582804814] | |
| Mother | Von Pfalz- Lorraine, Richeza (Rixa) [I582804815] | |
| Sister | Piast, Rixa [I582804649] | |
| UNKNOWN, Gertrude [I582809471] | ||
| Brother | UNKNOWN, Boleslaw [I582813004] | |
| Brother | Duke Of Poland, Kazimierz I ‘The Restorer’ [I582809472] | |
| Brother | UNKNOWN, Casimir [I582812059] |
Families
|   |   | Family of Yaroslavich, Isyaslav and UNKNOWN, Gertrude [F533086947] | ||||||||||||
| Married | Husband | Yaroslavich, Isyaslav [I582809860] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children |
Narrative
Name Prefix:<NPFX> Princess
Name Suffix:<NSFX> Of Poland