Giffard, Elias 1
Birth Name | Giffard, Elias |
Gramps ID | I582810475 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1095 |
|
|||
Nobility Title | II |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Giffard, Elias [I582808268] | |
Mother | UNKNOWN, Ala [I582808269] | |
Sister | Giffard, Maude (Matilda) [I582808267] | |
Giffard, Elias [I582810475] | ||
Brother | Giffard, Gilbert [I582810476] |
Narrative
Name Suffix:<NSFX> II