Marshall, Joane 1
Birth Name | Marshall, Joane |
Gramps ID | I582808555 |
Gender | female |
Age at Death | 32 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1202 | Pembroke, Pembrokeshire, Wales |
|
||
Death | 1234 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Marshall, William [I582811131] | |
Mother | De Clare, Isabel Fitzgilbert [I582811730] | |
Sister | Marshall, Margaret [I582812731] | |
Sister | Marshall, Maud Matilda [I582805264] | |
Sister | De Marshal, Eva [I582811295] | |
Sister | Marshall, Isabelle [I582805269] | |
Brother | Marshall, William [I582812739] | |
Brother | Marshall, Gilbert [I582809019] | |
Brother | Marshall, Richard [I582812740] | |
Sister | Marshall, Sibyl [I582812609] | |
Sister | Marshall, Joan [I582812742] | |
Brother | Marshall, Anselm [I582812550] | |
Marshall, Joane [I582808555] | ||
Brother | Marshall, Walter [I582812743] |
Pedigree
-
Marshall, William [I582811131]
-
De Clare, Isabel Fitzgilbert [I582811730]
- Marshall, Margaret [I582812731]
- Marshall, Richard [I582812740]
- Marshall, Maud Matilda [I582805264]
- Marshall, Gilbert [I582809019]
- Marshall, Walter [I582812743]
- Marshall, Anselm [I582812550]
- De Marshal, Eva [I582811295]
- Marshall, William [I582812739]
- Marshall, Isabelle [I582805269]
- Marshall, Joane
- Marshall, Joan [I582812742]
- Marshall, Sibyl [I582812609]
-
De Clare, Isabel Fitzgilbert [I582811730]