De Montgomery, Arnulph 1
Birth Name | De Montgomery, Arnulph |
Gramps ID | I582804037 |
Gender | male |
Age at Death | 53 years |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Montgomery, Roger [I582804882] | |
Mother | De Belleme, Mabel (Talvas) [I582804883] | |
Brother | De Belleme De Montgomery, Robert [I582804015] | |
Brother | De Baileul, Rainald [I582809940] | |
Sister | De Montgomery, Matilda (Maud) [I582804034] | |
Brother | De Montgomery, Roger [I582804035] | |
Sister | De Montgomery, Sybil [I582804036] | |
De Montgomery, Arnulph [I582804037] |
Families
  |   | Family of De Montgomery, Arnulph and O'brien, Lafracoth [F533082859] |
Unknown | Partner | O'brien, Lafracoth [I582808247] |
Narrative |
CHAN13 Sep 2003 |
|
Children |