De Braose, William 1
Birth Name | De Braose, William |
Gramps ID | I582809097 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1280 |
|
|||
Nobility Title | VIII |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Braose, William [I582804252] | |
Mother | De Multon, Aline (Aliva) [I582804243] | |
Sister | De Braose, Joan [I582809096] | |
De Braose, William [I582809097] | ||
Sister | De Braose, Aline Aliva [I582804253] |
Narrative
Name Suffix:<NSFX> VIII