Princess Of East Anglia, Witburh 1
| Birth Name | Princess Of East Anglia, Witburh |
| Gramps ID | I582809949 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 614 |
|
|||
| Nobility Title | Saint |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | King Of East Anglia, Anna [I582806679] | |
| Mother | UNKNOWN, Saewara [I582806680] | |
| Sister | UNKNOWN, Atheldreda [I582809948] | |
| Princess Of East Anglia, Witburh [I582809949] | ||
| Sister | Princess Of East Anglia, Athelburh [I582809950] | |
| Sister | UNKNOWN, Seaxburh [I582802637] |
Narrative
Name Suffix:<NSFX> Saint