Oviedo, Sancha The Nun At San Pelayo
| Birth Name | Oviedo, Sancha The Nun At San Pelayo |
| Gramps ID | I582813024 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Vermudo [I582807141] | |
| Mother | De Castile, Elvira Garcia [I582807142] | |
| Brother | UNKNOWN, Alfonso [I582807109] | |
| Sister | UNKNOWN, Teresa [I582813022] | |
| Brother | Léon, Pelayo [I582813023] | |
| Oviedo, Sancha The Nun At San Pelayo [I582813024] | ||
| Father | UNKNOWN, Vermudo [I582807141] | |
| Stepmother | UNKNOWN, Velasquita [I582813020] | |
| Half-sister | Léon, Christina Of [I582813021] | |
Pedigree
-
UNKNOWN, Vermudo [I582807141]
-
De Castile, Elvira Garcia [I582807142]
- Léon, Pelayo [I582813023]
- Oviedo, Sancha The Nun At San Pelayo
- UNKNOWN, Alfonso [I582807109]
- UNKNOWN, Teresa [I582813022]
-
De Castile, Elvira Garcia [I582807142]