De Burgo De Mortaigne, William 1
Birth Name | De Burgo De Mortaigne, William |
Gramps ID | I582809461 |
Gender | male |
Age at Death | 80 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1060 |
|
|||
Death | 1140 |
|
|||
Nobility Title | Earl Cornwall |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Robert [I582804769] | |
Mother | De Montgomery, Matilda (Maud) [I582804034] | |
Brother | De Mortaigne, Hubert [I582809459] | |
Sister | De Mortaigne, Denise [I582809460] | |
Sister | De Mortaigne, Agnes [I582804770] | |
Half-sister | De Mortaign, Emma [I582804768] | |
De Burgo De Mortaigne, William [I582809461] | ||
Father | UNKNOWN, Robert [I582804769] | |
Stepmother | De Montgomerie, Matilda-Maud [I582811124] | |
Half-sister | De Mortaign, Emma [I582804768] |
Narrative
Name Suffix:<NSFX> Earl Cornwall