De Braose, John 1
Birth Name | De Braose, John |
Gramps ID | I582809070 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1228 |
|
|||
Nobility Title | II |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Braose, John [I582804241] | |
Mother | Ferch Llewelyn, Margaret [I582804242] | |
Brother | De Briouze Lord Of, Richard [I582809069] | |
De Braose, John [I582809070] | ||
Brother | De Braose, William [I582804251] | |
Stepfather | De Clifford, Walter [I582809349] | |
Mother | Ferch Llewelyn, Margaret [I582804242] |
Narrative
Name Suffix:<NSFX> II