Hungary, Koloman The Bookman, King Of
| Birth Name | Hungary, Koloman The Bookman, King Of |
| Gramps ID | I582813162 |
| Gender | male |
| Age at Death | 44 years, 1 month, 2 days |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, Géza [I582812108] | |
| Mother | UNKNOWN, Sophia [I582813256] | |
| Hungary, Koloman The Bookman, King Of [I582813162] | ||
| Father | UNKNOWN, Géza [I582812108] | |
| Stepmother | Synadenos, Synadene [I582812111] | |
| Half-brother | UNKNOWN, Almos [I582812110] | |
Pedigree
-
UNKNOWN, Géza [I582812108]
-
UNKNOWN, Sophia [I582813256]
- Hungary, Koloman The Bookman, King Of
-
UNKNOWN, Sophia [I582813256]