Komnenos, Isaakios Komnenos
| Birth Name | Komnenos, Isaakios Komnenos |
| Gramps ID | I582813201 |
| Gender | male |
| Age at Death | about 60 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1047 |
|
|||
| Death | about 1107 |
|
|||
| Nobility Title | Duke Of Antioch, Gov. Of Constantiople |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Komnenos, Iohannes I Kouropalates [I582812137] | |
| Mother | Delcassena, Anna [I582812138] | |
| Brother | Komnenos, Manuel [I582813200] | |
| Komnenos, Isaakios Komnenos [I582813201] | ||
| Brother | Komnenos, Alexios [I582813197] | |
| Brother | Komnenos, Adrianos [I582813199] | |
| Brother | Komnenos, Nikephoros [I582813202] | |
| Sister | Komnene, Eudokia [I582813203] | |
| Sister | Komnea, Theodora [I582812136] | |
| Sister | Comnene, Marie [I582813239] |
Narrative
Name Suffix:<NSFX> Duke Of Antioch, Gov. Of Constantiople