Houston, Patrick
Birth Name | Houston, Patrick |
Gramps ID | I582812770 |
Gender | male |
Age at Death | 97 years, 1 month, 4 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1672 | Houston, Renfrew, Scott |
|
||
Death | 1769-02-05 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Houston, Patrick [I582811800] | |
Mother | Hamilton, Anne [I582811713] | |
Brother | Houston, James [I582811798] | |
Brother | Houston, Archbald [I582812733] | |
Sister | Houston, Margaret [I582812752] | |
Brother | Houstoun, John [I582812762] | |
Houston, Patrick [I582812770] | ||
Sister | Houstoun, Jean [I582812774] | |
Sister | Houston, Ann [I582812775] | |
Brother | Houstoun, William [I582812681] | |
Sister | Houstoun, Henrietta [I582812780] | |
Sister | Houstoun, Marjorie [I582812781] | |
Sister | Houstoun, Marion [I582812789] |
Latter-Day Saints/ LDS Ordinance
Type | Date | Temple | Place | Status | Sources |
---|---|---|---|---|---|
baptism | 1929-01-16 | ||||
endowment | 1929-02-08 | ||||
sealed_to_parents | 1934-10-17 |
Narrative
From Ancestral File (TM), data as of 2 January 1996.
Pedigree
-
Houston, Patrick [I582811800]
-
Hamilton, Anne [I582811713]
- Houstoun, Marjorie [I582812781]
- Houston, Archbald [I582812733]
- Houston, Margaret [I582812752]
- Houston, James [I582811798]
- Houstoun, John [I582812762]
- Houston, Patrick
- Houstoun, Jean [I582812774]
- Houston, Ann [I582812775]
- Houstoun, William [I582812681]
- Houstoun, Henrietta [I582812780]
- Houstoun, Marion [I582812789]
-
Hamilton, Anne [I582811713]