De Bigorre, Bernard 1
| Birth Name | De Bigorre, Bernard |
| Gramps ID | I582805527 |
| Gender | male |
| Age at Death | 77 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 1000 |
|
|||
| Death | 1077 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | De Foix and Bigorre, Bernardo Roger [I582805523] | |
| Mother | De Bigorre, Gersenda [I582805524] | |
| Sister | De Foix, Clémence [I582805522] | |
| Brother | Bernando, Pedro [I582813066] | |
| Sister | De Foix De Conserans, Gisberga (Hermesenda) [I582805525] | |
| Sister | De Foix, Estefania (Stephanie) [I582805526] | |
| De Bigorre, Bernard [I582805527] |
Families
|   |   | Family of De Bigorre, Bernard and UNKNOWN, Clemence [F533083856] |
| Unknown | Partner | UNKNOWN, Clemence [I582806376] |
| Narrative |
CHAN13 Sep 2003 |
|
| Children |