Moebus, Living
Birth Name | Moebus, Living |
Gramps ID | I582812643 |
Gender | female |
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Moebus, Adolph [I582811630] | |
Mother | Rogalla, Gertrude Lydia [I582811631] | |
Brother | Moebus, Herbert Arthur [I582810772] | |
Sister | Moebus, Helen Louise [I582812639] | |
Brother | Moebus, Howard Carl [I582812640] | |
Sister | Moebus, Living [I582812641] | |
Brother | Moebus, Harold Adolph [I582812642] | |
Moebus, Living [I582812643] |
Families
  |   | Family of Alwine, Living and Moebus, Living [F533085706] |
Unknown | Partner | Alwine, Living [I582811122] |
Children |