De Montgomery, Aldebert 1
Birth Name | De Montgomery, Aldebert |
Gramps ID | I582810220 |
Gender | male |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1095 |
|
|||
Nobility Title | III |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | De Montgomery, Roger [I582804035] | |
Mother | De La Marche, Almodis [I582807571] | |
Sister | De Montgomery-La Marche, Panica (Ponce) [I582807570] | |
De Montgomery, Aldebert [I582810220] | ||
Sister | De Lancaster, Avice [I582807572] |
Narrative
Name Suffix:<NSFX> III