Comnena, Zofia 1
Birth Name | Comnena, Zofia |
Gramps ID | I582810023 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1098-03-00 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Comnenus, Alexius [I582806862] | |
Mother | Doukaina, Irene Augusta [I582806863] | |
Sister | Comnena, Anna [I582810017] | |
Sister | Comnena, Maria [I582810018] | |
Brother | Comnenus, John [I582810019] | |
Brother | Comnenus, Androkos [I582810020] | |
Brother | Comnenus, Isaakios [I582806861] | |
Sister | Comnena, Eudoxia [I582810021] | |
Sister | Comnena, Theodora [I582806864] | |
Brother | Comnenus, Manolis [I582810022] | |
Comnena, Zofia [I582810023] |