UNKNOWN, William 1
Birth Name | UNKNOWN, William |
Gramps ID | I582806220 |
Gender | male |
Age at Death | 43 years, 6 months, 5 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 875 |
|
|||
Death | 918-07-06 |
|
|||
Nobility Title | I, Of Aquitaine "Le Pieux" Count of Arles |
|
|||
Nobility Title |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | D'auvergne, Bernard [I582805775] | |
Mother | De Châlons, Ermengarde [I582805776] | |
Sister | D'auvergne, Adelaide [I582805774] | |
UNKNOWN, William [I582806220] | ||
Sister | UNKNOWN, Ava [I582813415] |
Families
  |   | Family of UNKNOWN, William and De Provence, Engelberge [F533084193] | ||||||||||||
Married | Wife | De Provence, Engelberge [I582806221] | ||||||||||||
|
||||||||||||||
Narrative |
CHAN28 Mar 2004 |
|||||||||||||
Children |
Narrative
Name Prefix:<NPFX> Duke
Name Suffix:<NSFX> I, Of Aquitaine "Le Pieux" Count of Arles