Hastings, Hillaria
| Birth Name | Hastings, Hillaria |
| Gramps ID | I582813730 |
| Gender | female |
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | UNKNOWN, David [I582804979] | |
| Mother | De Kevelioc Mechines, Matilda [I582807861] | |
| Sister | De Huntington, Margaret [I582804980] | |
| Brother | Le Scot, David [I582809505] | |
| Brother | Le Scot, Robert [I582809498] | |
| Hastings, Hillaria [I582813730] | ||
| Brother | De Stirling, Henry Le Scot [I582809504] | |
| Sister | Le Scot, Maude [I582809500] | |
| Sister | De Huntington, Isabel [I582809497] | |
| Sister | De Huntingdon, Ada [I582809503] | |
| Brother | De Huntington, John [I582809499] |
Families
|   |   | Family of Harcourt, William and Hastings, Hillaria [F533087402] |
| Unknown | Partner | Harcourt, William [I582813887] |
| Narrative |
CHAN14 Sep 2003 |
|
| Children |
Narrative
Name Prefix:<NPFX> Lady
Still Living.
Pedigree
-
UNKNOWN, David [I582804979]
- De Kevelioc Mechines, Matilda [I582807861]