Pelaez, Iluara 1
| Birth Name | Pelaez, Iluara |
| Gramps ID | I582807114 |
| Gender | female |
| Age at Death | 40 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 940 |
|
|||
| Death | 980 |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Menendez Gonzalez, Pelayo [I582807115] | |
| Mother | Gutierrez, Hermensenda [I582807116] | |
| Pelaez, Iluara [I582807114] | ||
| Sister | Pelaez, Aragonta [I582807256] |
Families
|   |   | Family of Menendez, Gonzalo and Pelaez, Iluara [F533084829] |
| Unknown | Partner | Menendez, Gonzalo [I582807113] |
| Narrative |
CHAN13 Sep 2003 |
|
| Children |