UNKNOWN, Hugh 1
| Birth Name | UNKNOWN, Hugh |
| Gramps ID | I582806213 |
| Gender | male |
| Age at Death | 48 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 900 |
|
|||
| Death | 948 |
|
|||
| Nobility Title | Of Vienne |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | De Sens, Garnier (Warinus) [I582806212] | |
| Mother | D'arles, Teuberga [I582805464] | |
| Sister | De Troyes, Teutberge [I582806210] | |
| Sister | UNKNOWN, Berta [I582812244] | |
| UNKNOWN, Hugh [I582806213] |
Families
|   |   | Family of UNKNOWN, Hugh and De Burgundy, Willa [F533083502] | ||||||||||||
| Married | Wife | De Burgundy, Willa [I582805012] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children |
Narrative
Name Prefix:<NPFX> Count
Name Suffix:<NSFX> Of Vienne