UNKNOWN, Anna
Birth Name | UNKNOWN, Anna |
Gramps ID | I582813232 |
Gender | female |
Age at Death | about 47 years |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | about 1227 |
|
|||
Death | 1274 |
|
|||
Nobility Title | Of Hungary |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | UNKNOWN, Béla [I582812128] | |
Mother | Laskaris, Marie [I582812129] | |
Brother | UNKNOWN, Stephen [I582812124] | |
Sister | Hungary, Margaret The Nun Of [I582813209] | |
UNKNOWN, Anna [I582813232] | ||
Sister | UNKNOWN, Elizabeth [I582813242] | |
Sister | UNKNOWN, Kunegunda [I582813243] | |
Sister | Hungary, Konstancia Of [I582813244] |
Narrative
Name Suffix:<NSFX> Of Hungary