Haroldsdottir, Gytha 1
| Birth Name | Haroldsdottir, Gytha |
| Gramps ID | I582812095 |
| Gender | female |
| Age at Death | about 54 years |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | about 1053 |
|
|||
| Death | 1107 |
|
|||
| Nobility Title | of Wessex |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Godwinson, Harold [I582809699] | |
| Mother | UNKNOWN, Edith - Ealdgyth [I582803843] | |
| Brother | Haroldsson, Harold [I582809031] | |
| Haroldsdottir, Gytha [I582812095] | ||
| Brother | Haroldsson, Godwin [I582809191] | |
| Brother | Haroldsson, Edmund [I582809098] | |
| Brother | Haroldsson, Magnus [I582809289] | |
| Brother | Haroldsson, Ulf [I582809343] | |
| Sister | Haroldsdottir, Gunhilda [I582809344] | |
| Stepfather | Ap Llewelyn, Gruffydd [I582803842] | |
| Mother | UNKNOWN, Edith - Ealdgyth [I582803843] | |
| Half-brother | Ap Gruffydd, Maredudd [I582809933] | |
| Half-sister | Gruffydd, Nesta Verch [I582812895] | |
| Half-brother | Ap Gruffydd, Ithell [I582809934] | |
| Half-brother | Powys, Maredudd Ap Gruffydd, King Of [I582813192] | |
| Half-sister | Ferch Gruffydd, Nest [I582803617] | |
| Half-brother | Gruffydd, Ithell Ap [I582813193] | |
| Half-brother | Ap Gruffydd, Owen [I582809941] | |
Families
|   |   | Family of Monomachus, Valdimir and Haroldsdottir, Gytha [F533087000] | ||||||||||||
| Married | Husband | Monomachus, Valdimir [I582812096] | ||||||||||||
|
||||||||||||||
| Narrative |
CHAN13 Sep 2003 |
|||||||||||||
| Children |
|
Narrative
Name Suffix:<NSFX> of Wessex
Pedigree
-
Godwinson, Harold [I582809699]
-
UNKNOWN, Edith - Ealdgyth [I582803843]
- Haroldsson, Godwin [I582809191]
- Haroldsson, Edmund [I582809098]
-
Haroldsdottir, Gytha
-
Monomachus, Valdimir [I582812096]
- Kiev, Mstislav I-Ii, Grand Prince Of [I582812097]
- UNKNOWN, Yaropolk [I582813147]
- UNKNOWN, Vyacheslav [I582813148]
- Kiev, Maria Of [I582813149]
- UNKNOWN, Isjslav [I582813150]
- UNKNOWN, Euphamia [I582813163]
- UNKNOWN, Agrafia [I582813151]
- Dolgorukii, Yuri [I582813152]
- Volhynien, Roman, Prince Of [I582813153]
-
Monomachus, Valdimir [I582812096]
- Haroldsson, Magnus [I582809289]
- Haroldsson, Ulf [I582809343]
- Haroldsdottir, Gunhilda [I582809344]
- Haroldsson, Harold [I582809031]
-
UNKNOWN, Edith - Ealdgyth [I582803843]