Ferch Maredudd, Dyddyn 1
Birth Name | Ferch Maredudd, Dyddyn |
Gramps ID | I582810308 |
Gender | female |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth | 1101 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Ap Bleddyn King Of Powys, Maredudd [I582807880] | |
Mother | Ferch Einydd, Hunnydd [I582807881] | |
Brother | Ap Maredudd King Of Powys, Madog [I582807877] | |
Brother | Ap Maredudd, Iorweth Goch [I582810051] | |
Brother | Ap Maredudd, Gruffydd [I582810309] | |
Ferch Maredudd, Dyddyn [I582810308] |