Bint Marwan I, Lady 1
| Birth Name | Bint Marwan I, Lady |
| Gramps ID | I582807176 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth | 650 |
|
|||
| Nobility Title | Of Damascus |
|
Parents
| Relation to main person | Name | Relation within this family (if not by birth) |
|---|---|---|
| Father | Caliph Of Damascus, Marwan I [I582807177] | |
| Mother | Bint Mu‘awiya, A’isha [I582807178] | |
| Bint Marwan I, Lady [I582807176] | ||
| Brother | Ibn Marwan, Abd Al-Malik [I582810133] | |
| Brother | Caliph Of Damascus, Al-Walid I [I582810134] | |
| Brother | Caliph Of Damascus, Suleyman [I582810135] | |
| Brother | UNKNOWN, Yazid [I582810136] |
Families
|   |   | Family of Bint Marwan I, Lady [F533084856] |
| Narrative |
CHAN13 Sep 2003 |
|
| Children |
Narrative
Name Suffix:<NSFX> Of Damascus