de Lacy, Alice
| Birth Name | de Lacy, Alice 1a |
| Gramps ID | I28389 |
| Gender | female |
Events
| Event | Date | Place | Description | Notes | Sources |
|---|---|---|---|---|---|
| Birth [E36574] | 1281 | Wales |
|
1b |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | de Lacy, Henry [I28388] | |||
| Mother | Longespee, Margaret [I28387] | |||
| de Lacy, Alice [I28389] | 1281 |
Families
|   |   | Family of Plantagenet, Thomas and de Lacy, Alice [F10534] |
| Unknown | Partner | Plantagenet, Thomas [I28390] ( * + ... ) |
|   |   | Family of le Strange, Eubolo and de Lacy, Alice [F10535] |
| Unknown | Partner | le Strange, Eubolo [I28391] ( * + ... ) |
|   |   | Family of le Frene, Hugh and de Lacy, Alice [F10536] |
| Unknown | Partner | le Frene, Hugh [I28392] ( * + ... ) |
Pedigree
Ancestors
Source References
-
11615-2.ftw
[S7587]
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-
-
Source text:
Date of Import: 21 Feb 1999
-
Source text:
-