Vaugh, Griffith
| Birth Name | Vaugh, Griffith |
| Gramps ID | I5018 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E13134] | about 1527 | Merionethshire, North Wales | ||
|
|
||||
| Death [E13135] | Merionethshire, North Wales | |||
|
|
||||
| Burial [E13136] | Merionethshire, North Wales | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vaugh, William [I4999] | about 1490 | ||
| Mother | Perrot, Margaret [I5000] | about 1492 | ||
| Brother | Vaugh, Rhys [I4997] | 1523 | ||
| Brother | Vaugh, William [I5016] | about 1525 | ||
| Vaugh, Griffith [I5018] | about 1527 |
Families
|   |   | Family of Vaugh, Griffith and Owens, Jane [F2632] | ||||||||
| Unknown | Partner | Owens, Jane [I5019] ( * about 1529 + ... ) | ||||||||
| Attributes |
|
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4CEA1DD64A69D711A60300C04F47765C9542 |