Carr, Mary
| Birth Name | Carr, Mary |
| Gramps ID | I2073 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E3512] | about 1678 | King William Co, Va | ||
|
|
||||
| Death [E3513] | Caroline Co, Va | |||
|
|
||||
| Burial [E3514] | Caroline Co, Va | |||
|
|
||||
Relation to the center person (Witt, Living) : seventh great grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carr, Thomas [I2071] | 1655 | about 1735 | |
| Mother | Garland, Mary [I2072] | about 1657 | ||
| Brother | Carr, John or Thomas [I2070] | 1677 | ||
| Carr, Mary [I2073] | about 1678 | |||
| Sister | Carr, “a daughter #1” [I2074] | about 1680 | ||
| Sister | Carr, “a daughter #2” [I2076] | about 1682 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8479B38142D9D611A60300C04F47765C046C |