Croy, Aaron
| Birth Name | Croy, Aaron |
| Gramps ID | I4293 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E10809] | about 1720 | Londonderry Township, Bedford Co, Penn | ||
|
|
||||
| Death [E10810] | Londonderry Township, Bedford Co, Penn | |||
|
|
||||
| Burial [E10811] | Londonderry Township, Bedford Co, Penn | |||
|
|
||||
Relation to the center person (Witt, Living) : sixth great granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Croy, Aaron Alexander [I4291] | about 1695 | ||
| Brother | Croy, Michael [I0245] | about 1715 | about 1804 | |
| Sister | Croy, Rose [I4292] | about 1718 | ||
| Croy, Aaron [I4293] | about 1720 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | EC83BD1625EDD611A60300C04F47765C0C1F |