Gordon, Robert
| Birth Name | Gordon, Robert |
| Gramps ID | I6801 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E18896] | about 1480 | Lochinvar Castle, Kirkcudbright,Dumfriesshire, Scotland | ||
|
|
||||
| Death [E18897] | Lochinvar Castle, Kirkcudbright,Dumfriesshire, Scotland | |||
|
|
||||
| Burial [E18898] | Lochinvar Castle, Kirkcudbright,Dumfriesshire, Scotland | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Gordon, John 2nd Lord [I6692] | about 1450 | 1498-05-19 | |
| Mother | Lindsay, Elizabeth [I6693] | about 1453 | ||
| Sister | Gordon, Elizabeth [I6686] | about 1475 | ||
| Sister | Gordon, Margaret [I6778] | about 1477 | ||
| Gordon, Robert [I6801] | about 1480 |
Families
|   |   | Family of Gordon, Robert and Acarsane, Margaret [F3239] | ||||||||||||||
| Married | Wife | Acarsane, Margaret [I6802] ( * about 1483 + 1538-08-07 ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6B4C5650B565454BBD375EF26B0D0A5522A3 |