Mitchell, John
| Birth Name | Mitchell, John |
| Gramps ID | I6582 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E18172] | about 1678 | Anne Arundel Co,Maryland | ||
|
|
||||
| Death [E18173] | Prince Georges Co, Maryland | |||
|
|
||||
| Burial [E18174] | Prince Georges Co, Maryland | |||
|
|
||||
Relation to the center person (Witt, Living) : seventh great granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mitchell, William 2nd [I6580] | about 1650 | 1684-03-06 | |
| Mother | (Biggs?), Jane [I6581] | about 1650 | ||
| Brother | Mitchell, William 3rd [I6534] | 1676 | ||
| Mitchell, John [I6582] | about 1678 | |||
| Brother | Mitchell, Edward [I6583] | about 1680 | ||
| Sister | Mitchell, Elizabeth [I6584] | about 1682 | ||
| Father | Mitchell, William 2nd [I6580] | about 1650 | 1684-03-06 | |
| Stepmother | Mott, Elizabeth [I6589] | about 1653 | ||
Families
|   |   | Family of Mitchell, John and Burgess, Susanna [F3136] | ||||||||||||||
| Married | Wife | Burgess, Susanna [I6587] ( * about 1679 + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FD8404C2C4D36443B780BE5E84BB14ADD8BA |