Heigham(Higham), Frances
| Birth Name | Heigham(Higham), Frances |
| Also Known As | Heigham, Fraunce |
| Gramps ID | I6192 |
| Gender | female |
| Age at Death | more than about 39 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E16901] | about 1532 | Barrow, Suffolk, England | ||
|
|
||||
| Death [E16902] | after 1571 | Barrow, Suffolk, England | ||
|
|
||||
| Burial [E16903] | Barrow, Suffolk, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Heigham(Higham), Clement II [I6171] | 1495 | 1570-03-09 | |
| Mother | Munnings(Moonies), Anne [I6188] | about 1502 | about 1539 | |
| Sister | Heigham(Higham), Elizabeth [I6190] | about 1522 | after 1561 | |
| Sister | Heigham(Higham), Anne [I6189] | about 1526 | after 1570 | |
| Heigham(Higham), Frances [I6192] | about 1532 | after 1571 | ||
| Sister | Heigham(Higham), Margaret [I2677] | 1537 | 1608-12-19 | |
| Sister | Heigham(Higham), Lucy [I6191] | about 1539 | 1596-08-14 | |
| Father | Heigham(Higham), Clement II [I6171] | 1495 | 1570-03-09 | |
| Waldegrave(Walgrave), Anne [I6172] | about 1506 | 1590-04-00 | ||
| Half-brother | Heigham(Higham), John [I6173] | 1542 | 1626 | |
| Half-brother | Heigham(Higham), Thomas [I6199] | about 1543 | 1597-12-14 | |
| Half-sister | Heigham(Higham), Dorothy [I6213] | about 1544 | pr 1595 | |
| Half-sister | Heigham(Higham), Judith [I5485] | about 1545 | 1570-02-03 | |
| Half-brother | Heigham(Higham), William [I6200] | about 1547 | 1620-07-10 | |
Families
|   |   | Family of Warren, Humphrey and Heigham(Higham), Frances [F3007] | ||||||||||||||
| Married | Husband | Warren, Humphrey [I6217] ( * about 1530 + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
|   |   | Family of Fletcher, William and Heigham(Higham), Frances [F3008] | ||||||||||||||
| Married | Husband | Fletcher, William [I6218] ( * about 1530 + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Narrative
Frances Heighman: no children
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 2D35D5C19906DB11A60400C04F47765C5558 |