Stump, John
| Birth Name | Stump, John |
| Gramps ID | I6122 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E16677] | about 1718 | Prince Georges Co, Maryland | ||
|
|
||||
| Death [E16678] | Prince Georges Co, Maryland | |||
|
|
||||
| Burial [E16679] | Prince Georges Co, Maryland | |||
|
|
||||
Relation to the center person (Witt, Living) : sixth great granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stump, Thomas I [I4880] | about 1690 | 1730-05-01 | |
| Mother | , Elizabeth “Eliza”........ [I6121] | about 1693 | ||
| Brother | Stump, Thomas II [I0621] | about 1715 | after 1777 | |
| Stump, John [I6122] | about 1718 | |||
| Brother | Stump, William [I6123] | 1721 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4C71883C5CC9DA11A60400C04F47765C6350 |