Vaugh, Hugh
| Birth Name | Vaugh, Hugh |
| Gramps ID | I5091 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E13359] | about 1522 | Wengraige, Dolgelly, Merionethshire, Wales | ||
|
|
||||
| Death [E13360] | Wengraige, Dolgelly, Merionethshire, Wales | |||
|
|
||||
| Burial [E13361] | Wengraige, Dolgelly, Merionethshire, Wales | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Vaugh, Ynyr [I5088] | about 1500 | ||
| Brother | Vaugh, Howell [I5084] | about 1520 | alive 1577 | |
| Brother | Vaugh, John [I5090] | about 1521 | ||
| Vaugh, Hugh [I5091] | about 1522 | |||
| Brother | Vaugh, Rhys [I5089] | about 1523 | ||
| Sister | Vaugh, Annie [I5092] | about 1526 | ||
| Sister | Vaugh, Alice [I5093] | about 1528 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 5EB68FF98969D711A60300C04F47765C474D |