Harris, Thomas
| Birth Name | Harris, Thomas |
| Gramps ID | I1697 |
| Gender | male |
| Age at Death | 65 years, 9 months, 20 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E2274] | 1616-06-10 | St Dunston, Steppey, London, England | ||
|
|
||||
| Death [E2275] | 1682-03-30 | Isle of Wight Co, Va | ||
|
|
||||
| Burial [E2276] | Isle of Wight Co, Va | |||
|
|
||||
Relation to the center person (Witt, Living) : seventh great granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Harris, John [I1685] | 1588 | 1638-10-14 | |
| Mother | Calcott, Dorothy [I1692] | 1590 | ||
| Harris, Thomas [I1697] | 1616-06-10 | 1682-03-30 | ||
| Sister | Harris, Dorothy [I1698] | 1619 | 1684-10-00 | |
| Brother | Harris, John Jr. [I1699] | 1624-05-01 | 1684 | |
| Brother | Harris, Robert [I1700] | about 1626 | 1717 | |
| Sister | Harris, “ a daughter” [I1701] | about 1628 |
Families
|   |   | Family of Harris, Thomas and West, Alice [F1042] | ||||||||||||||
| Married | Wife | West, Alice [I1705] ( * about 1618 + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Narrative
St. Dunston in Stepney London, England
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 8CBB754CFBD5D611A60300C04F47765C9035 |