Molines(Molynes), Ann
| Birth Name | Molines(Molynes), Ann |
| Gramps ID | I4432 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E11225] | about 1515 | Markney, Berkshire, England | ||
|
|
||||
| Death [E11226] | Clapot,Wallingford, Berkshire, England | |||
|
|
||||
| Burial [E11227] | Clapot,Wallingford, Berkshire, England | |||
|
|
||||
Relation to the center person (Witt, Living) : eleventh great grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Molines(Molynes), William [I5892] | about 1479 | ||
| Mother | Culpeper, Anne [I5893] | about 1494 | ||
| Molines(Molynes), Ann [I4432] | about 1515 | |||
| Brother | Molines(Molynes), Anthony [I5897] | about 1525 |
Families
|   |   | Family of Bennett, Thomas and Molines(Molynes), Ann [F2388] | |||||||||||||||||||||||||||
| Married | Husband | Bennett, Thomas [I4431] ( * about 1515 + 1547-04-04 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Bennett, Richard [I5900] | about 1533 | |
| Bennett, Elizabeth [I5901] | about 1534 | |
| Bennett, Margaret [I5902] | about 1536 | |
| Bennett, Edmund [I5903] | about 1538 | |
| Bennett, Avelan [I5904] | about 1541 | |
| Bennett, Aves [I5899] | about 1542 | |
| Bennett, Thomas [I5905] | about 1540 | |
| Bennett, John [I4426] | about 1545 | 1616-09-26 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6253ED35CEEDD611A60300C04F47765C4ACE |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0758D753FF88D911A60400C04F47765CCCD5 |