Hitz, Henrich
| Birth Name | Hitz, Henrich |
| Gramps ID | I7054 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E19723] | about 1610 | Wadenswil, Zurich, Switzerland | ||
|
|
||||
| Death [E19724] | Wadenswil, Zurich, Switzerland | |||
|
|
||||
| Burial [E19725] | Wadenswil, Zurich, Switzerland | |||
|
|
||||
Relation to the center person (Witt, Living) : ninth great granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hitz, Jorg(George) [I6971] | 1588-12-11 | about 1650 | |
| Mother | Oberholzer, Elsbeth #2 [I6972] | 1589-09-21 | about 1650 | |
| Hitz, Henrich [I7054] | about 1610 | |||
| Sister | Hitz, Anna [I6951] | 1617-03-30 | about 1690 |
Families
|   |   | Family of Hitz, Henrich and Huber, Adelheit [F3344] | ||||||||||||||
| Married | Wife | Huber, Adelheit [I7055] ( * about 1615 + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 103375ED93DBF945A5F239DFC8170A927B62 |