MacFarlane(McFarland), John
| Birth Name | MacFarlane(McFarland), John |
| Gramps ID | I3973 |
| Gender | male |
| Age at Death | 77 years, 9 months, 15 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E9758] | 1706-03-17 | Arrochar, Dunbarton Scotland | ||
|
|
||||
| Death [E9759] | 1784 | Bedford Co, Va | ||
|
|
||||
| Burial [E9760] | Bedford Co, Va | |||
|
|
||||
Relation to the center person (Witt, Living) : seventh great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | MacFarlane(McFarland), Robert [I5344] | about 1680 | 1750 | |
| Mother | , Janet......... [I5345] | about 1685 | ||
| MacFarlane(McFarland), John [I3973] | 1706-03-17 | 1784 |
Families
|   |   | Family of MacFarlane(McFarland), John and Montgomery, Mary Elizabeth [F1595] | ||||||||||||||||||||||||||||||
| Married | Wife | Montgomery, Mary Elizabeth [I3974] ( * 1708 + about 1782 ) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| MacFarlane(McFarland), Robert [I4417] | 1729-03-07 | 1798 |
| MacFarlane(McFarland), Nancy [I5349] | about 1731 | |
| MacFarlane(McFarland), James [I5351] | 1733-02-10 | |
| MacFarlane(McFarland), Rachel [I2821] | 1736-03-17 | 1784 |
| MacFarlane(McFarland), John [I3975] | 1739-02-04 | |
| MacFarlane(McFarland), Mary [I4415] | 1742-02-11 | |
| MacFarlane(McFarland), “a son” [I3977] | about 1743 | |
| MacFarlane(McFarland), Joseph [I5354] | 1745-03-30 | |
| MacFarlane(McFarland), Benjamin [I5352] | 1747-04-16 | 1823-03-09 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FE8B3EA046EBD611A60300C04F47765C503D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | FD8B3EA046EBD611A60300C04F47765C4F2D |
Pedigree
-
MacFarlane(McFarland), Robert [I5344]
-
, Janet......... [I5345]
-
MacFarlane(McFarland), John
-
Montgomery, Mary Elizabeth [I3974]
- MacFarlane(McFarland), Robert [I4417]
- MacFarlane(McFarland), Nancy [I5349]
- MacFarlane(McFarland), James [I5351]
- MacFarlane(McFarland), Rachel [I2821]
- MacFarlane(McFarland), John [I3975]
- MacFarlane(McFarland), Mary [I4415]
- MacFarlane(McFarland), “a son” [I3977]
- MacFarlane(McFarland), Joseph [I5354]
- MacFarlane(McFarland), Benjamin [I5352]
-
Montgomery, Mary Elizabeth [I3974]
-
MacFarlane(McFarland), John
-
, Janet......... [I5345]