Bancroft, Dorothy
| Birth Name | Bancroft, Dorothy |
| Gramps ID | I4240 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E10645] | about 1598 | Swarston(Swarkestone),Trent,Derby, England | ||
|
|
||||
| Death [E10646] | Swarston(Swarkestone),Trent,Derby, England | |||
|
|
||||
| Burial [E10647] | Swarston(Swarkestone),Trent,Derby, England | |||
|
|
||||
Relation to the center person (Witt, Living) : ninth great grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Bancroft, Thomas [I4235] | 1570 | 1626-10-13 | |
| Mother | Errington, Rebecca [I4236] | about 1574 | prior 1639 | |
| Brother | Bancroft, John I [I4225] | 1592 | 1637 | |
| Brother | Bancroft, Thomas [I4237] | about 1594 | alive in 1649 | |
| Brother | Bancroft, Ralph [I4239] | about 1596 | about 1627 | |
| Bancroft, Dorothy [I4240] | about 1598 | |||
| Sister | Bancroft, Elizabeth [I4241] | about 1600 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 18DB0D4AEBECD611A60300C04F47765CD948 |