Dobyns, Alexander
| Birth Name | Dobyns, Alexander |
| Gramps ID | I4339 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E10942] | about 1506 | Newent, Gloucester Co, England | ||
|
|
||||
| Death [E10943] | Newent, Gloucester Co, England | |||
|
|
||||
| Burial [E10944] | Newent, Gloucester Co, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dobyns, Guy I [I3919] | about 1479 | 1536 | |
| Mother | , Ellen......... [I3920] | about 1482 | ||
| Brother | Dobyns, Guy II [I3917] | about 1503 | 1544 | |
| Dobyns, Alexander [I4339] | about 1506 |
Families
|   |   | Family of Dobyns, Alexander and , Anne.... [F2363] | ||||||||||||||
| Married | Wife | , Anne.... [I4340] ( * about 1508 + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E5DD067E64EDD611A60300C04F47765C4F2F |