Meyer(Moyer), Elizabeth
| Birth Name | Meyer(Moyer), Elizabeth |
| Gramps ID | I7064 |
| Gender | female |
| Age at Death | about 53 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E19756] | about 1713 | Langenzell, Baden, Palatinate, Germany | ||
|
|
||||
| Death [E19757] | about 1766 | Lower Salford Twp,Montgomery Co, Penn | ||
|
|
||||
| Burial [E19758] | Indianland (St. Paul's) Church, Cherryville, Penn | Lower Salford Twp,Montgomery Co, Penn | ||
|
|
||||
Relation to the center person (Witt, Living) : seventh great grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Meyer(Moyer), Christian Sr. [I6925] | about 1672 | about 1751 | |
| Mother | Bergey, Anna Barbara [I6926] | about 1680 | pr 18 Jan 1748 | |
| Sister | Meyer(Moyer), Barbara [I6920] | about 1701 | about 1773 | |
| Brother | Meyer(Moyer), Christian Jr [I7056] | about 1705 | 1787-05-00 | |
| Sister | Meyer(Moyer), Anna [I7059] | about 1706 | 1758-07-08 | |
| Brother | Meyer(Moyer), Jacob (Jakob) [I7061] | about 1709 | after 1763 | |
| Brother | Meyer(Moyer), Samuel [I7062] | about 1711 | 1764-08-20 | |
| Meyer(Moyer), Elizabeth [I7064] | about 1713 | about 1766 |
Families
|   |   | Family of Oplinger (Oblinger), Nicholas and Meyer(Moyer), Elizabeth [F3349] | ||||||||||||||
| Married | Husband | Oplinger (Oblinger), Nicholas [I7065] ( * about 1710 + 1785 ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 18FD24BB8E3F1B4FAB7ED92FF5EF6915BE4F |