Wroe, Ellen
| Birth Name | Wroe, Ellen |
| Gramps ID | I6489 |
| Gender | female |
| Age at Death | about 46 years, 1 month, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E17870] | about 1546 | Manchester, Lancashire, England | ||
|
|
||||
| Death [E17871] | 1592-02-13 | Blackley,Manchester,Lancashire, England | ||
|
|
||||
| Burial [E17872] | Blackley,Manchester,Lancashire, England | |||
|
|
||||
Relation to the center person (Witt, Living) : eleventh great grandmother
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wroe, Henry [I6493] | about 1520 | ||
| Wroe, Ellen [I6489] | about 1546 | 1592-02-13 |
Families
|   |   | Family of Chetham, Henry and Wroe, Ellen [F1910] | |||||||||||||||||||||||||||
| Married | Husband | Chetham, Henry [I6481] ( * about 1540 + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chetham, James [I6488] | 1565-04-07 | 1654 |
| Chetham, Edmund (Edward) [I6483] | about 1570 | 1603 |
| Chetham, Anne [I6487] | about 1573 | fl 1653 |
| Chetham, George [I6484] | 1576-05-12 | 1627 |
| Chetham, Symon (Simon) [I6485] | 1579-04-09 | fl 1603 |
| Chetham, Humphrey [I3398] | 1580-07-10 | 1653 |
| Chetham, Alice [I6486] | 1585-09-26 | 1658 |
| Chetham, Ralph [I6482] | 1590-02-27 | 1631 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | E7F70BC620DC00498E97A32833D719D0D794 |
Narrative
Ellen Wroe gave birth for 27 years: 1565-1593.
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | A221182278BC614282ED5093BBEA08986B85 |