DuVall, Benjamin “Skinner”
| Birth Name | DuVall, Benjamin “Skinner” |
| Nick Name | "Skinner" |
| Gramps ID | I0022 |
| Gender | male |
| Age at Death | 57 years, 9 months |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E4261] | 1752 | Rock Creek Parish, Prince Georges Co, Maryland | ||
|
|
||||
| Death [E4262] | 1809-10-00 | Muhlenberg, Kentucky | ||
|
|
||||
| Burial [E4263] | Muhlenberg, Kentucky | |||
|
|
||||
Relation to the center person (Witt, Living) : fifth great grandfather
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | DuVall, Benjamin [I0024] | 1717-10-30 | 1792 | |
| Mother | Griffith, Anne [I0025] | 1731 | after 1792 | |
| Sister | DuVall, Esther [I1794] | about 1749 | ||
| Brother | DuVall, Lewis [I1796] | about 1750 | 1811 | |
| Sister | DuVall, Rebekah [I1800] | about 1751 | 1819-11-28 | |
| DuVall, Benjamin “Skinner” [I0022] | 1752 | 1809-10-00 | ||
| Brother | DuVall, Mareen [I1795] | 1764 | ||
| Sister | DuVall, Anne [I1797] | about 1765 | ||
| Brother | DuVall, Clarke Skinner [I1798] | 1766-05-16 | ||
| Sister | DuVall, Nancy Skinner [I1799] | 1768-08-12 |
Families
|   |   | Family of DuVall, Benjamin “Skinner” and Howard?, Elizabeth [F0023] | |||||||||||||||||||||||||||||||||
| Married | Wife | Howard?, Elizabeth [I0023] ( * about 1754 + 1810/1820 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| DuVall, Sarah “Sally” [I0021] | about 1773 | prior 1822 |
| DuVall, Nancy Skinner [I1778] | about 1776 | 1844 |
| DuVall, Anna [I1779] | about 1778 | |
| DuVall, Keziah [I1780] | about 1781 | |
| DuVall, Ann Elizabeth [I1781] | about 1782 | |
| DuVall, Jemima [I6331] | about 1783 | |
| DuVall, Lewis [I1782] | 1784 | 1843/1850 |
| DuVall, Howard [I1783] | 1790 | 1853-04-14 |
| DuVall, Benjamin J. [I1784] | 1791 | 1872 |
| DuVall, Archibald [I1785] | 1797 | 1862/1863 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 57CC1B2452C5D611A60300C04F47765C3154 |
Narrative
"Marriages of Campbell Co, Va 1782-1810" p 105
"Maryland DuValls"
"Mareen DuVall Middle Plantation" 1952 Prince Georges Co, Maryland
"Some Marriages of Va Residents" Series 1 Vol 2 p 311
1752 Prince Georges Co, Maryland
1772 Campbell Co, Va
1773 Franklin Co, Va and Bedford Co, Va
1802 Muhlenberg Co, Kentucky (Muhlenberg Co formed 1799 from Logan & Christian Co, KY)
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 56CC1B2452C5D611A60300C04F47765C3044 |