Munnings(Moonies), Elizabeth
| Birth Name | Munnings(Moonies), Elizabeth |
| Gramps ID | I6197 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E16916] | about 1506 | Bury St. Edmunds, Suffolk, England | ||
|
|
||||
| Death [E16917] | Bury St. Edmunds, Suffolk, England | |||
|
|
||||
| Burial [E16918] | Bury St. Edmunds, Suffolk, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Munnings(Moonies), Thomas [I6193] | about 1460 | ||
| Mother | Reeves, Margaret [I6194] | about 1468 | ||
| Sister | Munnings(Moonies), Margaret [I6195] | about 1494 | ||
| Sister | Munnings(Moonies), Katherine [I6196] | about 1498 | ||
| Sister | Munnings(Moonies), Anne [I6188] | about 1502 | about 1539 | |
| Munnings(Moonies), Elizabeth [I6197] | about 1506 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 3835D5C19906DB11A60400C04F47765C6008 |