Howard, John
| Birth Name | Howard, John |
| Gramps ID | I7215 |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E20234] | about 1733 | Goochland Co, Va | ||
|
|
||||
| Death [E20235] | Wilkes Co, North Crolina | |||
|
|
||||
| Burial [E20236] | Wilkes Co, North Crolina | |||
|
|
||||
Relation to the center person (Witt, Living) : fifth great granduncle
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Howard, David [I7268] | about 1707 | ||
| Sister | Howard, Elizabeth [I7207] | about 1730 | ||
| Howard, John [I7215] | about 1733 | |||
| Brother | Howard, William [I7222] | about 1736 | ||
| Brother | Howard, Drury [I7258] | 1738 |
Families
|   |   | Family of Howard, John and Stanley, Elizabeth [F3400] | ||||||||||||||
| Married | Wife | Stanley, Elizabeth [I7218] ( * about 1735 + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 6C79FCD8CF7E59449E31BFAE94AB664DD124 |