Chetham, Edward
| Birth Name | Chetham, Edward |
| Gramps ID | I6495 |
| Gender | male |
| Age at Death | about 71 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E17891] | about 1500 | Crumpsall, Manchester, Lancashire, England | ||
|
|
||||
| Death [E17892] | 1571 | Crumpsall, Manchester, Lancashire, England | ||
|
|
||||
| Burial [E17893] | Crumpsall, Manchester, Lancashire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Chetham, John [I6497] | 1470 | 1516 | |
| Mother | Prestwich, Margaret [I6498] | about 1473 | ||
| Brother | Chetham, James [I6503] | 1490 | ||
| Brother | Chetham, Ellis [I6502] | 1493 | ||
| Sister | Chetham, Elizabeth [I6501] | about 1495 | ||
| Chetham, Edward [I6495] | about 1500 | 1571 |
Families
|   |   | Family of Chetham, Edward [F3086] | ||||||||||||||
|
||||||||||||||||
| Children | ||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Chetham, James [I6492] | about 1520 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4FACC8C6DC571E48BFB1769678E4C91BDE7D |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 0235443BA19E7C408378DBA1E77CF55CDC5D |