Cave, Richard
| Birth Name | Cave, Richard |
| Gramps ID | I4714 |
| Gender | male |
| Age at Death | about 71 years, 3 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E12150] | about 1467 | Stanford, Northamptonshire, England | ||
|
|
||||
| Death [E12151] | 1538-04-20 | Stanford, Northamptonshire, England | ||
|
|
||||
| Burial [E12152] | Stanford, Northamptonshire, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cave, Thomas [I4727] | 1445 | 1495-09-17 | |
| Mother | Passamer, Thomasine [I4728] | about 1446 | 1495-09-17 | |
| Cave, Richard [I4714] | about 1467 | 1538-04-20 | ||
| Brother | Cave, John [I4729] | about 1469 | ||
| Brother | Cave, Christopher [I4730] | about 1471 | ||
| Brother | Cave, William [I4731] | about 1473 | ||
| Brother | Cave, Henry [I4732] | about 1475 |
Families
|   |   | Family of Cave, Richard and Marvyn, Elizabeth [F2172] | ||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Marvyn, Elizabeth [I4715] ( * about 1470 + 1494 ) | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cave, Edward [I3925] | 1491 | about 1533 |
| Cave, Margaret [I4717] | 1493 | 1528-03-08 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4CE893870407D711A60300C04F47765C1217 |
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage [E23157] | about 1495 | Stanford, Northamptonshire, England | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Cave, Thomas [I4733] | 1496 | 1558 |
| Cave, Elizabeth [I4734] | 1497 | |
| Cave, Anthony [I4736] | 1498 | 1558-09-09 |
| Cave, Clement [I4739] | 1500 | 1534-11-30 |
| Cave, Ambrose [I4741] | 1502 | 1568 |
| Cave, Francis [I4651] | 1504 | 1583 |
| Cave, Richard [I4744] | 1506 | 1538 |
| Cave, Bryan [I4745] | 1508 | 1592 |
| Cave, Austin [I4746] | 1509 | 1555 |
| Cave, Prudence [I4747] | 1510 | |
| Cave, “unnamed” [I4748] | about 1512 | |
| Cave, Dorothy [I4749] | 1514 | |
| Cave, Bridget [I4750] | 1515 | 1558 or 20 June 1583 |
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 56E893870407D711A60300C04F47765C1CB7 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 4BE893870407D711A60300C04F47765C1107 |