Estes, Joan
| Birth Name | Estes, Joan |
| Gramps ID | I5334 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E14119] | 1547 | Deal, Kent, England | ||
|
|
||||
| Death [E14120] | Ringwould, Kent, England | |||
|
|
||||
| Burial [E14121] | Ringwould, Kent, England | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Estes, Sylvester [I5332] | 1522 | 1579-06-07 | |
| Mother | , Joane...... [I5333] | about 1527 | ||
| Estes, Joan [I5334] | 1547 | |||
| Brother | Estes, Henry [I5259] | 1549 | 1590 | |
| Brother | Estes, Robert [I5336] | 1555 | 1616 |
Families
|   |   | Family of Baker, Henry and Estes, Joan [F2753] | ||||||||||||||
| Married | Husband | Baker, Henry [I5335] ( * about 1545 + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 878D23A13A2FD811A60300C04F47765CFBEE |