Hampton, Lucy
| Birth Name | Hampton, Lucy |
| Gramps ID | I3364 |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth [E7720] | 1550 | Twickenham, Middlesex Co, England | ||
|
|
||||
| Death [E7721] | Twickenham, Middlesex Co, England | |||
|
|
||||
| Burial [E7722] | Twickenham, Middlesex Co, England | |||
|
|
||||
Relation to the center person (Witt, Living) : eleventh great grandaunt
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hampton, John I [I3350] | 1517 | ||
| Sister | Hampton, Alice [I3361] | 1542 | ||
| Brother | Hampton, John Jr [I3362] | 1545 | ||
| Brother | Hampton, William [I3363] | 1547 | ||
| Hampton, Lucy [I3364] | 1550 | |||
| Brother | Hampton, Ralph [I3365] | 1555 | ||
| Brother | Hampton, Laurence I [I3349] | 1558 | 1627 |
Families
|   |   | Family of Wolfrys, Thomas and Hampton, Lucy [F1895] | ||||||||||||||
| Married | Husband | Wolfrys, Thomas [I3369] ( * about 1550 + ... ) | ||||||||||||||
|
||||||||||||||||
| Attributes |
|
|||||||||||||||
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| _UID | 82CA8031DFE5D611A60300C04F47765C7911 |